queen_elizabeths_date_cake
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| queen_elizabeths_date_cake [2024/04/12 05:21] – [Source] karin | queen_elizabeths_date_cake [2024/05/21 17:32] (current) – karin | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| * [[: | * [[: | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | ---- | ||
| You can find many sources online for versions of this cake; they' | You can find many sources online for versions of this cake; they' | ||
| Line 30: | Line 32: | ||
| **For Cake:** | **For Cake:** | ||
| - | * 1 cup pitted dates, chopped and packed | + | |
| - | * 1 teaspoon baking soda | + | * 1 teaspoon baking soda |
| - | * 1 cup boiling water | + | * 1 cup boiling water |
| - | * 1/2 cup salted butter, at room temperature | + | * 1/2 cup salted butter, at room temperature |
| - | * 1 cup light brown sugar, packed | + | * 1 cup light brown sugar, packed |
| - | * 1 large egg | + | * 1 large egg |
| - | * 1 teaspoon vanilla | + | * 1 teaspoon vanilla |
| - | * 1 1/2 cups all-purpose flour, spooned and levelled | + | * 1 1/2 cups all-purpose flour, spooned and levelled |
| - | * 1 teaspoon baking powder | + | * 1 teaspoon baking powder |
| - | * 1/2 teaspoon nutmeg | + | * 1/2 teaspoon nutmeg, *see Note 2 below |
| - | * 1/2 teaspoon salt | + | * 1/2 teaspoon salt |
| **Topping: | **Topping: | ||
| - | * 1/2 cup light brown sugar, packed | + | |
| - | * 1/4 cup butter | + | * 1/4 cup butter |
| - | * 3 Tablespoons heavy whipping cream, 35% b.f. | + | * 3 Tablespoons heavy whipping cream, 35% b.f. |
| - | * 1/2 cup sweetened shredded coconut, packed | + | * 1/2 cup sweetened shredded coconut, packed |
| {{tag> | {{tag> | ||
| - | |||
queen_elizabeths_date_cake.1712920870.txt.gz · Last modified: 2024/04/12 05:21 by karin