misc:beer:calories
This is an old revision of the document!
Table of Contents
Calories for various beer
Estimating Calories from Alcohol by Volume
The following formula is a quick and dirty way to estimate calories in beer
- fl. oz. * ABV = potency / 60 = beers * 150 = Estimated Calories
Example: Fullers ESB : 12 oz * 5.9 ABV = 70.8 / 60 = 1.18 * 150 = 177 calories est. (real = 187 calories)
Or, simpler, for 12 oz. : ABV * 30 – e.g., 5.9 * 30 = 177
My guess is that for sweeter, more malty beers, like the Fullers, you would want to add 10 calories to the formula, since the unfermented sugars are not accounted for by the ABV value.
Sorted Table
<sortable>
Beer | Calories | ABV | Ref |
---|---|---|---|
Anchor Liberty Ale | 188 | 6.0% | Ba |
Anchor Porter | 209 | 5.6% | Ba |
Anchor Steam | 153 | 4.9% | Ba |
Bass Pale Ale | 160 | 5.5% | Ba |
Blue Moon Belgian White | 171 | 5.4% | Ba |
Dogfish Head 120 Minute IPA | 620 | 18.0% | Ba |
Dogfish Head 60 Minute IPA | 209 | 6.0% | Ba |
Dogfish Head 90 Minute IPA | 294 | 9.0% | Ba |
Fullers ESB | 187 | 5.9% | Ba |
Guinness Extra Stout (Canada) | 176 | 5.0% | Ba |
Harp | 142 | 5.0% | Ba |
Harpoon IPA | 170 | 5.9% | Ba |
Heavy Seas Loose Cannon | 220 | 7.25% | Ba |
Heineken Pilsener | 166 | 5.0% | Ba |
Lagunitas IPA | 180 | 6.2% | Ba |
Long Trail Double Bag | 163 | 7.2% | Ba |
Pete's Wicked Ale | 174 | 5.5% | Ba |
Redhook ESB | 179 | 5.77% | Ba |
Sam Adams Boston Lager | 180 | 4.9% | Ba |
Sam Adams Pale Ale | 145 | 5.25% | Ba |
Saranac Adirondack Lager | 172 | 5.5% | Ba |
Saranac Black & Tan | 183 | 5.4% | Ba |
Saranac Black Forest | 173 | 5.5% | Ba |
Saranac Brown Ale | 185 | 6.0% | Ba |
Saranac IPA | 193 | 5.8% | Ba |
Saranac Pale Ale | 179 | 5.5% | Ba |
Saranac Pomegranate Wheat | 155 | 4.7% | Ba |
Saranac Pumpkin Ale | 180 | 5.4% | Ba |
Saranac Rye IPA | 177 | 5.95% | Ba |
Saranac Stout | 188 | 5.4% | Ba |
Saranac Winter Lager | 218 | 5.9% | Ba |
Shipyard Blue Fin Stout | 142 | 4.7% | Ba |
Shipyard Export Ale | 141 | 5.1% | Ba |
Shipyard Old Thumper ESA | 157 | 5.9% | Ba |
Sierra Nevada Pale Ale | 180 | 5.6% | Ba |
Sierra Nevada Torpedo Extra IPA | 236 | 7.2% | Ba |
Stone Smoked Porter | 177 | 5.9% | Ba |
Yuengling Black & Tan | 150 | 4.7% | Ba |
Yuengling Porter | 150 | 4.7% | Ba |
Yuengling Traditional Lager | 135 | 4.4% | Ba |
</sortable>
Sources
1)
See also: Beer Table 1
misc/beer/calories.1712884655.txt.gz · Last modified: 2024/04/11 19:17 by tom