chocolate_peanut_butter_crunch_bars
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
chocolate_peanut_butter_crunch_bars [2024/07/14 15:21] – [Chocolate Peanut Butter Crunch Topping] karin | chocolate_peanut_butter_crunch_bars [2024/08/07 08:21] (current) – [Cookie Base] karin | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Chocolate Peanut Butter Crunch Bars ====== | + | ====== |
===== Ingredients ===== | ===== Ingredients ===== | ||
Line 11: | Line 11: | ||
* 1 t. vanilla | * 1 t. vanilla | ||
* 3 T. [[http:// | * 3 T. [[http:// | ||
- | * 1 1/4 c. flour | + | * 1 1/4 c. white flour |
* 1 t baking soda | * 1 t baking soda | ||
* 1/2 t. salt | * 1/2 t. salt | ||
- | * 1/2 c. Rice Crispies | + | * 1/2 c. Rice Krispies |
==== Chocolate Peanut Butter Crunch Topping ==== | ==== Chocolate Peanut Butter Crunch Topping ==== | ||
Line 33: | Line 33: | ||
* [[book: | * [[book: | ||
- | * Yield: 2 dozen cookies. Calories: 213 cal/cookie. | + | * Yield: 2 dozen cookies. |
{{tag> | {{tag> |
chocolate_peanut_butter_crunch_bars.1720992073.txt.gz · Last modified: 2024/07/14 15:21 by karin